Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$272.76 MonthlyBeautiful 2-Storey Condo Backing Onto Green Space in Luxstone! This charming unit offers an unbeatable combination of comfort, convenience, and style, making it an ideal choice for first-time home buyers or savvy investors. Located near schools, parks, amenities, and bus routes, it delivers the perfect blend of tranquility and accessibility.As you step inside, you’ll appreciate the bright and inviting living room, featuring a bay window with a cozy window seat. The well-appointed kitchen includes a breakfast bar and a corner pantry for ample storage. The adjacent dining area boasts yet another large window, filling the space with natural light. This area leads out to a private deck great for outdoor entertaining. Upstairs, the spacious primary bedroom offers another huge window, a walk-in closet, and convenient cheater door access to the main bathroom. A second bedroom and versatile loft area complete the upper level. The fully developed basement is designed for entertaining, providing additional living space for gatherings, movie nights, or hobbies. It also features a third bedroom and full bath for additional accommodation. Recent updates, including brand-new carpeting and fresh paint ensure a clean atmosphere throughout the home. With two assigned parking stalls located directly in front of the unit, this property is truly move-in ready! (id:40382)
MLS® Number | A2190902 |
Property Type | Single Family |
Community Name | Luxstone |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | Pvc Window, Closet Organizers, No Smoking Home, Parking |
ParkingSpaceTotal | 2 |
Plan | 0610630 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Linoleum, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1168.71 Sqft |
TotalFinishedArea | 1168.71 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeIrregular | 152.10 |
SizeTotal | 152.1 M2|0-4,050 Sqft |
SizeTotalText | 152.1 M2|0-4,050 Sqft |
ZoningDescription | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.75 Ft x 6.08 Ft | ||
Second Level | Bedroom | 8.42 Ft x 9.67 Ft | ||
Second Level | Family Room | 12.75 Ft x 10.25 Ft | ||
Second Level | Primary Bedroom | 13.67 Ft x 11.83 Ft | ||
Basement | 3pc Bathroom | 7.92 Ft x 7.17 Ft | ||
Basement | Office | 8.83 Ft x 9.00 Ft | ||
Basement | Laundry Room | 8.00 Ft x 4.17 Ft | ||
Basement | Recreational, Games Room | 13.50 Ft x 16.00 Ft | ||
Basement | Furnace | 9.25 Ft x 3.92 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 4.92 Ft | ||
Main Level | Dining Room | 5.92 Ft x 8.00 Ft | ||
Main Level | Kitchen | 11.17 Ft x 12.17 Ft | ||
Main Level | Living Room | 13.50 Ft x 18.83 Ft |
https://www.realtor.ca/real-estate/27853980/1203-703-luxstone-square-sw-airdrie-luxstone
Contact us for more information
Josh Pearce
Associate
Chris Jamieson
Associate